NOTE: Unless otherwise specified (*), all pricing includes labor charges.
| Accessory Name | xD | xB | tC | MSRP |
| 16-inch Split 5-Spoke Alloy Wheels w/TPMS | X | X | $795 | |
| 17-inch Alloy Wheels w/TPMS | X | $1,595 | ||
| EMX Super 7 18-inch (available in black or silver finish) | X | $1,565 | ||
| TRD 19-inch 5-Spoke Alloy Wheels | X | X | $2,150 | |
| Wheel Locks | X | X | X | $65 |
| TRD 18-inch Alloy Wheel (available in black or silver finish) | X | X | $1,999 | |
| Wheel Locks for 18-inch xD Alloy Wheel | X | X | X | $45 |
| Scion Audio | xD | xB | tC | MSRP |
| Alpine Premium Scion Audio System | X | X | X | $449 |
| Alpine Premium Scion Audio with Navigation System | X | X | $1,198 | |
| Scion Navigation for tC | X | $1,999 | ||
| 7-Inch LCD Headrest Monitors | X | $1,599 | ||
| XM Satellite | X | X | X | $449 |
| BLU Logic Hands-Free Bluetooth | X | X | X | $299 |
| Interior | xD | xB | tC | MSRP |
| Ashtray Cup | X | $21.50 | ||
| Ashtray Cup | X | $25.00 | ||
| Ashtray Cup | X | $30.00 | ||
| Ashtray Kit | X | X | $31.50 | |
| B Pillar Applique | X | $189 | ||
| Car Cover | X | $219 | ||
| Cargo Cover | X | X | $259 | |
| Cargo Liner | X | X | $119 | |
| Cargo Tote | X | X | X | $40 |
| Cargo Net | X | $49 | ||
| Cargo Net | X | X | $65 | |
| Overhead Console Box | X | X | $279 | |
| C Pillar Storage | X | $129 | ||
| Color Leather Steering Wheel (gray) | X | X | X | $279 |
| LED Light Kit (red, green, amber, blue) | X | X | $299 | |
| LED Light Kit (amber, blue) | X | $250 | ||
| Door Sill Illumination | X | $265 | ||
| Door Sill Illumination | X | $290 | ||
| Door Sill Illumination | X | $335 | ||
| Molded Dash Applique | X | $175 | ||
| Carbon Fiber Dash Applique | X | $139 | ||
| Door Sill Enhancements by Lund | X | $115 | ||
| Floor Mats and Cargo Carpet | X | X | $155 | |
| Floor Mats and Cargo Carpet | X | $171 | ||
| Floor Mats | X | $100 | ||
| Shift Knob by RAZO | X | X | $74 | |
| Shift Knob by RAZO | X | $79 | ||
| LZ 43 Shift Knob by OBX | X | $74 | ||
| Speed Star Silver Shift Knob by OBX | X | X | $65 | |
| TRD Shift Knob I | X | X | X | $29 |
| TRD Shift Knob II | X | X | X | $76.41 |
| Shift Knob by OBX Racing | X | $49 | ||
| Sport Pedals by OBX Racing Sports (stainless steel) | X | X | X | $79 |
| Scion Security | X | X | X | $469 |
| Scion Remote Engine Start | X | X | X | $529 |
| Sport Steering Wheel | X | X | X | $279 |
| Autodimming Rear View Mirror | X | X | X | $229 |
| Blu Logic System | X | X | X | $229 |
| Center Arm Rest | X | $115 | ||
| Exterior | xD | xB | tC | MSRP |
| Exhaust Tip by Valor | X | X | $76 | |
| Fog Lights | X | $320 | ||
| Fog Lights | X | $437 | ||
| Front End Mask | X | $169 | ||
| Ground Effects Kit | X | $1,083 | ||
| 5 AXIS Ground Effects Kit (price does not includes primer and paint) | X | $1,425 | ||
| Upper Grille Enhancement | X | $215 | ||
| License Plate Frames (gold) | X | X | $45.95 | |
| License Plate Frames (chrome) | X | X | $36.95 | |
| License Plate Frames (black) | X | $42.95 | ||
| Mudguards | X | $38 | ||
| Rear Bumper Applique | X | $58 | ||
| Rear Bumper Applique | X | X | $69 | |
| Rear Spoiler | X | $423 | ||
| Rear Spoiler for xD | X | $385 | ||
| Rear Spoiler (lip) | X | $444 | ||
| Rear Spoiler (pedestal) | X | $430 | ||
| Rear Tail Lights by TYC | X | $375 | ||
| Rear Tail Lights (LED) by TYC | X | $375 | ||
| Carbon Fiber Window Trim by Superior Dash | X | $299 | ||
| B Pillar Applique by Superior Dash | X | $75 | ||
| Fuel Door Applique by Superior Dash | X | $35 | ||
| Performance | xD | xB | tC | MSRP |
| TRD Brake Pads | X | X | X | $70 |
| TRD Brake Kit | X | X | $1350 | |
| TRD Performance Oil Filter | X | X | X | $12.75 |
| TRD Oil Cap I | X | X | X | $45 |
| TRD Oil Cap II | X | X | X | $57 |
| TRD Sport Muffler | X | $525 | ||
| TRD Sport Muffler | X | $489 | ||
| TRD Sport Muffler | X | $469 | ||
| Carbon Fiber Engine Cover by OBX Racing Sports | X | $325 | ||
| TRD Carbon Fiber Engine Cover | X | $299 | ||
| TRD Cold Air Intake | X | $495 | ||
| TRD Cold Air Intake | X | $437 | ||
| TRD Front Strut Brace | X | X | $245 | |
| TRD Lowering Springs Kit | X | X | X | $399 |
| TRD Struts & Shocks Kit | X | X | X | $725 |
| TRD Performance Clutch | X | X | $1185 | |
| TRD Quick Shifter | X | X | $249 | |
| TRD Quick Shifter | X | $335 | ||
| TRD Rear Sway Bar | X | X | $250 | |
| TRD Performance Air Filter | X | X | X | $80 |
| TRD Radiator Cap | X | $37.56 | ||
| TRD Radiator Cap | X | $30.70 | ||
| TRD Coil Over Shocks Kit | X | $1,668 | ||
| Vehicle Stability Control | X | $650 | ||
| Limited Slip Differential | X | $2072 | ||
| TRD LSD Torque Biasing Differential for 5 Speed Manual Transmission | X | $2072 |
783 Portland Road
Saco, ME 04072