Vehicle Protection Plans & Pre-Paid Maintenance Resistall-----Dingshield-----Roadblock Resistall-------------------------Dingshield --------------------Resistall---------------------
Scion xD
Scion xB
Scion tC
Prime Appearance Packages
Appearance Package #1
$1,463.00
Appearance Package #2
$958.00
Appearance Package #3
$559.00
| Guaranteed Auto Protection | $799 |
| Ding Shield | $399 |
| Road Hazard Wheel and Tire Protection for 5 Years | $599 |
| ResistAll | $559 |
| RoadBlock | $595 |
| Maximum Term |
Zone 1+ 720+ |
Zone 1 719-690 |
Zone 2 689-670 |
Zone 3 669-650 |
Zone 4 649-630 |
Zone 5 629-610 |
Zone 6 609-580 |
Zone 7 579-520 |
| 60 | 2.99 | 3.69 | 5.89 | 8.39 | 12.79 | 15.35 | 16.80 | 16.80 |
| 63 | 2.99 | 3.69 | 5.89 | 8.39 | 13.04 | 15.60 | 16.80 | 16.80 |
| 66 | 3.49 | 3.94 | 6.14 | 8.64 | 13.28 | 15.79 | 17.05 | 17.05 |
| 72 | 3.99 | 4.44 | 6.64 | 9.14 | 13.59 | 16.29 | 17.30 | 17.30 |
| 75 | 4.49 | 4.94 | 7.14 | 9.64 | 14.09 | 16.79 | 17.80 | 17.80 |
| 84 | 5.49 | 5.94 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
SCION CERTIFIED PRE-OWNED VEHICLES ONLY
| Maximum Term |
Zone 1+ 720+ |
Zone 1 719-690 |
Zone 2 689-670 |
Zone 3 669-650 |
Zone 4 649-630 |
Zone 5 629-610 |
Zone 6 609-580 |
Zone 7 579-520 |
| 60 | 2.99 | 3.69 | 5.89 | 8.39 | 12.79 | 15.35 | 16.80 | 16.80 |
| 63 | 2.99 | 3.69 | 5.89 | 8.39 | 13.04 | 15.60 | 16.80 | 16.80 |
| 66* | 3.49 | 3.94 | 6.14 | 8.64 | 13.28 | 15.79 | 17.05 | 17.05 |
| 72* | 3.99 | 4.44 | 6.64 | 9.14 | 13.59 | 16.29 | 17.30 | 17.30 |
| 75* | 4.49 | 4.94 | 7.14 | 9.64 | 14.09 | 16.79 | 17.80 | 17.80 |
| 84* | 5.49 | 5.94 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
1Maximum Advance means the total amount
financed less cancelable optional products financed with the vehicle,
expressed as a percent of dealer invoice (new). Finance contracts with
Maximum Advances of over 120% for applicants with FICO Scores of more
than or equal to 650 or over 100% for FICO scores of less than 650 will
result in an increase of the APR by .25 or .50 respectively.
*Available on 1-3 year old Scion Certified vehicles ONLY.
783 Portland Road
Saco, ME 04072