
Why Haggle?
Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price".Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.
New Vehicle Pricing Menu
Effective as of 6/21/2012
| 2012 Model | Model Code | MSRP * |
| 2012 xB Manual | 6203 | $17,030.00 |
| 2012 xB Automatic | 6202 | $17,980.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 xD Manual | 6233 | $16,075.00 |
| 2012 xD Automatic | 6232 | $16,875.00 |
| 2012 iQ Automatic w/ DX, UT | 6242 | $16,115.00 |
| 2012 FR-S Automatic | 6252 | $16,205.00 |
| 2012 FR-S Automatic | 6252 | $16,115.00 |
| 2012 FR-S Automatic | 6252 | $16,205.00 |
| 2012 Model Release Series | Model Code | MSRP * |
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 |
| 2012 xB RS 9.0 Automatic | 6208 | $19,790.00 |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 |
| 2012 xD RS 4.0 Manual | 6239 | $16,980.00 |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 |
| 2011 Model Release Series | Model Code | MSRP * |
| 2011 xB RS 8.0 Manual | 6209 | $17,488.00 |
Dealership Document Fee $399.00
*MSRP includes Delivery, Process, and Handling Fee. Excludes Tax, Title, License, Accessories, or Other Optional Equipment.